Year after year, the famous Forbes publication publishes ratings of the richest and most successful people on our planet. The state of each of them exceeds one billion dollars, and the total value of the total capital of world billionaires this year is almost $ 8 trillion, which is an absolute record compared to all previous years.
Moreover, in 2017, the Forbes list of billionaires of the world was replenished already by 233 people - another record. Who exactly entered this "money" hundred, and who left it, is presented in our article.
Top 100 Forbes Billionaires
A place | Name | Age | condition | Source of income | Country |
---|---|---|---|---|---|
1 | Bill gates | 62 | $ 86 billion | Microsoft | United States |
2 | Warren buffett | 87 | $ 75.6 billion | Berkshire hathaway | United States |
3 | Jeff bezos | 53 | $ 72.8 billion | Amazon.com | United States |
4 | Amancio ortega | 81 | $ 71.3 billion | Zara | Spain |
5 | Mark zuckerberg | 33 | $ 56 billion | United States | |
6 | Carlos Slim Helu | 77 | $ 54.5 billion | telecom | Mexico |
7 | Larry ellison | 73 | $ 52.2 billion | software | United States |
8 | Charles Koch | 82 | $ 48.3 billion | diversified | United States |
8 | David koch | 77 | $ 48.3 billion | diversified | United States |
10 | Michael bloomberg | 75 | $ 47.5 billion | Bloomberg lp | United States |
11 | Bernard arnault | 68 | $ 41.5 billion | LVMH | France |
12 | Larry page | 44 | $ 40.7 billion | United States | |
13 | Sergey Brin | 44 | $ 39.8 billion | United States | |
14 | Liliane bettencourt | 95 | $ 39.5 billion | L'oreal | France |
15 | S. Robson Walton | 73 | $ 34.1 billion | Wal-mart | United States |
16 | Jim walton | 69 | $ 34 billion | Wal-mart | United States |
17 | Alice walton | 68 | $ 33.8 billion | Wal-mart | United States |
18 | Wang jianlin | 63 | $ 31.3 billion | real estate | China |
19 | Li Ka-shing | 89 | $ 31.2 billion | diversified | Hong Kong |
20 | Sheldon adelson | 84 | $ 30.4 billion | casinos | United States |
21 | Steve ballmer | 61 | $ 30 billion | Microsoft | United States |
22 | Jorge paulo lemann | 78 | $ 29.2 billion | beer | Brazil |
23 | Jack ma | 53 | $ 28.3 billion | e-commerce | China |
24 | Beate Heister & Karl Albrecht Jr. | - | $ 27.2 billion | supermarkets | Germany |
24 | David thomson | 60 | $ 27.2 billion | media | Canada |
26 | Jacqueline mars | 78 | $ 27 billion | candy | United States |
26 | John mars | 82 | $ 27 billion | candy | United States |
28 | Phil knight | 79 | $ 26.2 billion | Nike | United States |
29 | Maria Franca Fissolo | 82 | $ 25.2 billion | Nutella chocolates | Italy |
29 | George Soros | 87 | $ 25.2 billion | hedge funds | United States |
31 | Ma huateng | 46 | $ 24.9 billion | internet media | China |
32 | Lee Shau Kee | 89 | $ 24.4 billion | real estate | Hong Kong |
33 | Mukesh ambani | 60 | $ 23.2 billion | petrochemicals, oil & gas | India |
34 | Masayoshi son | 60 | $ 21.2 billion | internet, telecom | Japan |
35 | Kjeld Kirk Kristiansen | 69 | $ 21.1 billion | Lego | Denmark |
36 | Georg Schaeffler | 53 | $ 20.7 billion | automotive | Germany |
37 | Joseph Safra | 78 | $ 20.5 billion | banking | Brazil |
38 | Michael dell | 52 | $ 20.4 billion | Dell computers | United States |
38 | Susanne klatten | 55 | $ 20.4 billion | BMW pharmaceuticals | Germany |
40 | Len Blavatnik | 60 | $ 20 billion | diversified | United States |
40 | Laurene powell jobs | 54 | $ 20 billion | Apple Disney | United States |
42 | Paul allen | 64 | $ 19.9 billion | Microsoft, investments | United States |
43 | Stefan persson | 70 | $ 19.6 billion | H&M | Sweden |
44 | Theo Albrecht, Jr. | 66 | $ 18.8 billion | Aldi, Trader Joe's | Germany |
45 | Prince Alwaleed Bin Talal Alsaud | 62 | $ 18.7 billion | investments | Saudi Arabia |
46 | Leonid Mikhelson | 62 | $ 18.4 billion | gas chemicals | Russia |
47 | Charles Ergen | 64 | $ 18.3 billion | satellite TV | United States |
47 | Stefan quandt | 51 | $ 18.3 billion | BMW | Germany |
49 | James simons | 79 | $ 18 billion | hedge funds | United States |
50 | Leonardo Del Vecchio | 82 | $ 17.9 billion | eyeglasses | Italy |
51 | Alexey Mordashov | 52 | $ 17.5 billion | steel, investments | Russia |
52 | William ding | 46 | $ 17.3 billion | online games | China |
53 | Dieter schwarz | 78 | $ 17 billion | retail | Germany |
54 | Ray dalio | 68 | $ 16.8 billion | hedge funds | United States |
55 | Carl Icahn | 81 | $ 16.6 billion | investments | United States |
56 | Lakshmi mittal | 67 | $ 16.4 billion | steel | India |
57 | Serge Dassault | 92 | $ 16.1 billion | diversified | France |
57 | Vladimir Lisin | 61 | $ 16.1 billion | steel, transport | Russia |
59 | Gennady timchenko | 65 | $ 16 billion | oil gas | Russia |
60 | Wang wei | 47 | $ 15.9 billion | package delivery | China |
60 | Tadashi yanai | 68 | $ 15.9 billion | fashion retail | Japan |
62 | Charoen sirivadhanabhakdi | 73 | $ 15.8 billion | drinks, real estate | Thailand |
63 | Francois pinault | 81 | $ 15.7 billion | luxury goods | France |
64 | Hinduja family | - | $ 15.4 billion | diversified | Great Britain |
65 | David & Simon Reuben | 74 | $ 15.3 billion | investments, real estate | Great Britain |
66 | Donald bren | 85 | $ 15.2 billion | real estate | United States |
66 | Alisher usmanov | 64 | $ 15.2 billion | steel, telecom, investments | Russia |
68 | Lee Kun-Hee | 75 | $ 15.1 billion | Samsung | South Korea |
69 | Thomas & Raymond Kwok | - | $ 15 billion | real estate | Hong Kong |
69 | Joseph Lau | 66 | $ 15 billion | real estate | Hong Kong |
69 | Gina rinehart | 63 | $ 15 billion | mining | Australia |
72 | Azim premji | 72 | $ 14.9 billion | software services | India |
73 | Marcel Herrmann Telles | 67 | $ 14.8 billion | beer | Brazil |
74 | Vagit alekperov | 67 | $ 14.5 billion | oil | Russia |
75 | Mikhail Fridman | 53 | $ 14.4 billion | oil, banking, telecom | Russia |
75 | Abigail johnson | 55 | $ 14.4 billion | money management | United States |
77 | Pallonji mystery | 88 | $ 14.3 billion | construction | Ireland |
77 | Vladimir Potanin | 56 | $ 14.3 billion | metals | Russia |
79 | Wang wenyin | 49 | $ 14 billion | mining, copper products | China |
80 | Elon musk | 46 | $ 13.9 billion | Tesla motors | United States |
80 | Stefano pessina | 76 | $ 13.9 billion | drugstores | Italy |
82 | German Larrea Mota Velasco | 64 | $ 13.8 billion | mining | Mexico |
82 | Thomas Peterffy | 73 | $ 13.8 billion | discount brokerage | United States |
84 | Iris fontbona | 74 | $ 13.7 billion | mining | Chile |
84 | Dilip Shanghvi | 62 | $ 13.7 billion | pharmaceuticals | India |
86 | Dietrich mateschitz | 73 | $ 13.4 billion | Red bull | Austria |
87 | Harold hamm | 71 | $ 13.3 billion | oil & gas | United States |
87 | Robin li | 49 | $ 13.3 billion | internet search | China |
89 | Andrey Melnichenko | 45 | $ 13.2 billion | coal, fertilizers | Russia |
90 | Rupert murdoch | 86 | $ 13.1 billion | newspapers, TV network | United States |
90 | Heinz herrmann thiele | 76 | $ 13.1 billion | brakes | Germany |
92 | Steve cohen | 61 | $ 13 billion | hedge funds | United States |
92 | Patrick drahi | 54 | $ 13 billion | telecom | France |
94 | Henry Sy | 93 | $ 12.7 billion | diversified | Philippines |
95 | Charlene de carvalho-heineken | 63 | $ 12.6 billion | Heineken | Netherlands |
96 | Philip anschutz | 77 | $ 12.5 billion | investments | United States |
96 | Ronald perelman | 74 | $ 12.5 billion | leveraged buyouts | United States |
96 | Hans rausing | 91 | $ 12.5 billion | packaging | Sweden |
96 | Carlos Alberto Sicupira | 69 | $ 12.5 billion | beer | Brazil |
100 | Klaus-michael kuehne | 80 | $ 12.4 billion | shipping | Germany |
After reviewing the Forbes billionaires rating, you definitely couldn’t miss how many Russian oligarchs are in this rating. Indeed, after three or five difficult years, Russian billionaires began to grow rich again. Over the year, their total capital increased by one hundred billion dollars.
For the richest people in our country, the crisis seems to have really ended. What are the reasons for this "take-off" - is unknown. Silent analysts, the state is silent. But, as they say: "there is no money, but you stay there."